Cnet’s gadget blog, Crave, has a nice writeup on the cost of the Droid, Cliq, Moment and iPhone comparisons. Reading through their post you can see they didn’t look at family plans or corporate plans. Also, T-Mobile’s plan is not their no contract pricing, they kept everything as level as possible and are only showing 2-year contracts. Strictly looking at price, the clear winner here is Sprint, and it should be noted that price would be for either the Moment or the Hero, whatever is your poison.
| Motorola Cliq | Motorola Droid | Samsung Moment | Apple iPhone 3GS, 16GB | |
| Network | T-Mobile | Verizon | Sprint | AT&T |
| Device cost with new contract | $199.99 | $199.00 | $179.99 | $199.00 |
| Cheapest voice plan | $39.99 for 400 minutes | $39.99 for 450 minutes | $69.99 for 450 minutes** | $39.99 for 450 minutes (with rollover) |
| Unlimited voice plan | $59.99 | $99.99 | N/A | $99.99 |
| Unlimited data plan | $30 or $40* | $29.99 | N/A | $30 |
| Cheapest add-on messaging bundle | $4.99 for 300 messages | $5 for 250 messages | N/A | $5 for 200 messages |
| Most expensive add-on messaging bundle | N/A | $20 for 5000 messages | N/A | $20 for unlimited |
| Unlimited everything (voice, text, data) | N/A | N/A | $99.99 | N/A |
| Cheapest monthly plan | $74.98 | $74.99 | $69.99 | $74.99 |
| Most expensive monthly plan | $99.99 | $149.99 | $99.99 | $149.99 |
| Cheapest voice with unlimited data and text plan | $79.99 | $89.98 | $69.99 | $89.99 |
*$40/mth includes unlimited messages **includes unlimited messages and data


